This week in x402
A numbers-only report, written by the index every Monday. RSS below, for the three of you who still use it.
Weekly x402 numbers: demand-cleaned spend, genuine buyers, active sellers, content + data, concentration and movers.
| Published | Title | Description |
|---|---|---|
| 2026-09-28 | This week in x402: 21 Sep–27 Sep 2026 | $73k demand-cleaned of $134k settled; 8,176 genuine buyers; content + data $1,914. |
| 2026-09-21 | This week in x402: 14 Sep–20 Sep 2026 | $48k demand-cleaned of $89k settled; 6,648 genuine buyers; content + data $1,502. |
| 2026-09-14 | This week in x402: 7 Sep–13 Sep 2026 | $30k demand-cleaned of $37k settled; 6,093 genuine buyers; content + data $4,081. |
| 2026-09-07 | This week in x402: 31 Aug–6 Sep 2026 | $42k demand-cleaned of $54k settled; 3,882 genuine buyers; content + data $4,905. |
| 2026-08-31 | This week in x402: 24 Aug–30 Aug 2026 | $51k demand-cleaned of $85k settled; 4,223 genuine buyers; content + data $2,383. |
No matching items